Chief Officer Group Expenses
| Jul-Sep 08 | Oct-Dec 08 | Jan-Mar 09 | Apr-Jun 09 | Total (£)'s | |
| Chief Constable | |||||
| Travel | 4.50 | 13.00 | 14.90 | 115.60 | 148.00 |
|---|---|---|---|---|---|
| Subsistence * | 76.13 | 8.47 | 293.95 | 182.41 | 590.96 |
| Miscellaneous | 0.00 | 8.00 | 16.99 | 0.00 | 24.99 |
| Deputy Chief Constable | |||||
| Travel | 0.00 | 0.00 | 99.40 | 47.90 | 147.30 |
| Subsistence * | 422.80 | 82.80 | 270.35 | 0.00 | 775.95 |
| Miscellaneous | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Assistant Chief Constable (Citizen Focus) | |||||
| Travel | 73.00 | 247.18 | 511.40 | 134.00 | 965.58 |
| Subsistence * | 0.00 | 159.50 | 16.15 | 0.00 | 175.65 |
| Miscellaneous | 0.00 | 66.95 | 0.00 | 0.00 | 66.95 |
| Assistant Chief Constable (Specialist Operations) | |||||
| Travel | 567.60 | 417.30 | 236.29 | 49.20 | 1270.39 |
| Subsistence * | 142.36 | 16.45 | 206.88 | 0.00 | 365.69 |
| Miscellaneous | 5.05 | 220.00 | 0.00 | 0.00 | 225.05 |
| Director Finance & Services | |||||
| Travel | 97.34 | 216.85 | 47.58 | 0.00 | 361.77 |
| Subsistence * | 19.03 | 25.11 | 0.00 | 0.00 | 44.14 |
| Miscellaneous | 0.00 | 211.00 | 0.00 | 0.00 | 211.00 |
| Director HR | |||||
| Travel | 842.20 | 491.30 | 755.30 | 1090.00 | 3178.80 |
| Subsistence * | 125.80 | 260.91 | 324.42 | 0.00 | 711.13 |
| Miscellaneous | 121.00 | 0.00 | 0.00 | 11.00 | 132.00 |
| Director ICT | |||||
| Travel | 0.00 | 46.00 | 0.00 | 92.80 | 138.80 |
| Subsistence * | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Miscellaneous | 0.00 | 0.00 | 0.00 | 128.25 | 128.25 |
| Head of Corporate Communiations | |||||
| Travel | 0.00 | 354.55 | 144.19 | 0.00 | 498.74 |
| Subsistence * | 0.00 | 42.58 | 39.38 | 0.00 | 81.96 |
| Miscellaneous | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Head of Strategic Support Directorate | |||||
| Travel | 26.60 | 14.40 | 0.00 | 71.50 | 112.50 |
| Subsistence * | 30.60 | 46.45 | 0.00 | 56.32 | 133.57 |
| Miscellaneous | 36.85 | 10.00 | 0.00 | 0.00 | 46.85 |
Chief Officer Group Expenses
Class Title: Chief Officer Group Expenses
Availability: Web site, Post
Cost: Free
Class Definition:
"In this class of information you will find the Chief Officer Group Travel and Hospitality expenses. Travel expenses are reimbursed where it is has been necessarily incurred whilst exercising their duties.
"Hospitality is extended when it facilitates the policing business or is considered desirable as a matter of courtesy and protocol.
"These expenses will be proactively published and will be updated, as a minimum, every three months".
